|
|
|
| PRODUCT INDEX > SIGN INDEX > ARCHITECTURAL FRAMES IN MOLDED PLASTIC | . |
| Architectural Frames in Molded Plastic is a round and square corner system designed for quality interior signage. |
|
ARCHITECTURAL PLASTIC FRAMES
DESK BARS
MOLDED PLATES FOR ARCHITECTURAL FRAMES
|
Frames and inserts (for engraving) are priced separately below. Prices DO NOT include engraving, which is 20¢ per letter. Graphic symbols can also be engraved at additional charge (i.e. "No Smoking", "Wheelchair", "Man Symbol", "Woman Symbol", etc.). Our signs can be made ADA compliant with tactile lettering and Braille - please inquire. Rev. 2009. Prices subject to change without notice.
| Item # | Size/Description | Corner | 1-5 | 6-24 | 25-99 | 100-499 | 500+ | 1000+ |
| APF-7199 | 9-1/8 x 9-1/8 Frame | Round | $15.00 | $13.80 | $10.00 | $8.40 | $7.00 | $6.00 |
| NP7199 | 2-ply plastic insert for above frame | Round | $17.00 | $14.20 | $11.50 | $9.30 | $7.40 | $6.30 |
| APF-7199L | 9-1/8 x 9-1/8 Frame w/Clear Lens | Round | $36.30 | $33.30 | $24.20 | $20.40 | $16.90 | $14.50 |
| APF-8199 | 9-1/8 x 9-1/8 Frame | Square | $15.00 | $13.80 | $10.00 | $8.40 | $7.00 | $6.00 |
| NP8199 | 2-ply plastic insert for above frame | Square | $15.00 | $12.50 | $10.00 | $8.30 | $6.70 | $5.80 |
| APF-8199L | 9-1/8 x 9-1/8 Frame w/Clear Lens | Square | $36.30 | $33.30 | $24.20 | $20.40 | $16.90 | $14.50 |
| PAS66 | 6x6 adhesive back for frame | --- | $1.40 | $1.10 | $1.00 | $0.90 | $0.80 | $0.70 |
| Item # | Size/Description | Corner | 1-5 | 6-24 | 25-99 | 100-499 | 500+ | 1000+ |
| APF-7166 | 6-1/8 x 6-1/8 Frame | Round | $13.50 | $12.40 | $9.00 | $7.60 | $6.30 | $5.40 |
| NP7166 | 2-ply plastic insert for above frame | Round | $8.80 | $7.40 | $6.00 | $4.80 | $3.80 | $3.10 |
| APF-7166L | 6-1/8 x 6-1/8 Frame w/Clear Lens | Round | $24.00 | $22.00 | $16.00 | $13.50 | $11.20 | $9.60 |
| APF-8166 | 6-1/8 x 6-1/8 | Square | $13.50 | $12.40 | $9.00 | $7.60 | $6.30 | $5.40 |
| NP8166 | 2-ply plastic insert for above frame | Square | $6.80 | $5.60 | $4.50 | $3.80 | $3.00 | $2.60 |
| APF-8166L | 6-1/8 x 6-1/8 Frame w/Clear Lens | Square | $24.00 | $22.00 | $16.00 | $13.50 | $11.20 | $9.60 |
| PAS44 | 4x4 adhesive back for frame | --- | $0.60 | $0.50 | $0.40 | $0.40 | $0.40 | $0.30 |
| Item # | Size/Description | Corner | 1-5 | 6-24 | 25-99 | 100-499 | 500+ | 1000+ |
| APF-7144 | 4-1/8 x 4-1/8 Frame | Round | $8.30 | $7.60 | $5.50 | $4.60 | $3.80 | $3.30 |
| NP7144 | 2-ply plastic insert for above frame | Round | $5.10 | $4.30 | $3.50 | $2.70 | $2.10 | $1.70 |
| APF-7144L | 4-1/8 x 4-1/8 Frame w/Clear Lens | Round | $13.50 | $12.40 | $9.00 | $7.60 | $6.30 | $5.40 |
| APF-8144 | 4-1/8 x 4-1/8 Frame | Square | $8.30 | $7.60 | $5.50 | $4.60 | $3.80 | $3.30 |
| NP8144 | 2-ply plastic insert for above frame | Square | $3.10 | $2.60 | $2.00 | $1.70 | $1.40 | $1.20 |
| APF-8144L | 4-1/8 x 4-1/8 Frame w/Clear Lens | Square | $13.50 | $12.40 | $9.00 | $7.60 | $6.30 | $5.40 |
| PAS33 | 3x3 adhesive back for frame | --- | $0.40 | $0.35 | $0.30 | $0.25 | $0.25 | $0.25 |
| Item # | Size/Description | Corner | 1-5 | 6-24 | 25-99 | 100-499 | 500+ | 1000+ |
| APF-7143 | 4-1/8 x 13-1/8 Frame | Round | $15.50 | $14.20 | $10.30 | $8.70 | $7.20 | $6.20 |
| NP7143 | 2-ply plastic insert for above frame | Round | $11.70 | $9.90 | $8.00 | $6.40 | $5.10 | $4.30 |
| APF-7143L | 4-1/8 x 13-1/8 Frame w/Clear Lens | Round | $29.40 | $27.00 | $19.60 | $16.50 | $13.70 | $11.80 |
| APF-8143 | 4-1/8 x 13-1/8 Frame | Square | $15.50 | $14.20 | $10.30 | $8.70 | $7.20 | $6.20 |
| APF-8143L | 4-1/8 x 13-1/8 Frame w/Clear Lens | Square | $29.40 | $27.00 | $19.60 | $16.50 | $13.70 | $11.80 |
| NP8143 | 2-Ply Plastic insert for above frame | Square | $9.70 | $8.10 | $6.50 | $5.40 | $4.30 | $3.80 |
| PAS210 | 2x10 adhesive back for frame | --- | $0.80 | $0.60 | $0.55 | $0.50 | $0.45 | $0.40 |
| Item # | Size/Description | Corner | 1-5 | 6-24 | 25-99 | 100-499 | 500+ | 1000+ |
| APF-7123 | 1-3/4 x 13-1/8 Frame | Round | $10.50 | $9.60 | $7.00 | $5.90 | $4.90 | $4.20 |
| NP7123 | 2-Ply Plastic insert for above frame | Round | $6.10 | $5.20 | $4.30 | $3.30 | $2.60 | $2.10 |
| APF-7123L | 1-3/4 x 13-1/8 Frame w/Clear Lens | Round | $19.10 | $17.50 | $12.70 | $10.70 | $8.90 | $7.60 |
| APF-8123 | 1-3/4 x 13-1/8 Frame | Square | $10.50 | $9.60 | $7.00 | $5.90 | $4.90 | $4.20 |
| NP8123 | 2-ply plastic insert for above frame | Square | $4.10 | $3.50 | $2.80 | $2.30 | $1.80 | $1.60 |
| APF-8123L | 1-3/4 x 13-1/8 Frame w/Clear Lens | Square | $19.10 | $17.50 | $12.70 | $10.70 | $8.90 | $7.60 |
| PAS110 | 1x10 adhesive back for frame | --- | $0.40 | $0.35 | $0.30 | $0.25 | $0.25 | $0.20 |
| Item # | Size/Description | Corner | 1-5 | 6-24 | 25-99 | 100-499 | 500+ | 1000+ |
| APF-7169 | 6-1/8 x 9-1/8 Frame | Round | $16.10 | $14.70 | $10.70 | $9.00 | $7.50 | $6.40 |
| NP7169 | 2-Ply Plastic insert for above frame | Round | $12.10 | $10.10 | $8.20 | $6.60 | $5.20 | $4.40 |
| APF-7169L | 6-1/8 x 9-1/8 Frame w/Clear Lens | Round | $30.60 | $28.10 | $20.40 | $17.20 | $14.30 | $12.20 |
| APF-8169 | 6-1/8 x 9-1/8 Frame | Square | $16.10 | $14.70 | $10.70 | $9.00 | $7.50 | $6.40 |
| NP8169 | 2-Ply Plastic insert for above frame | Square | $10.10 | $8.40 | $6.70 | $5.60 | $4.50 | $3.90 |
| APF-8169L | 6-1/8 x 9-1/8 Frame w/Clear Lens | Square | $30.60 | $28.10 | $20.40 | $17.20 | $14.30 | $12.20 |
| PAS38 | 3x8 adhesive back for frame | --- | $1.00 | $0.85 | $0.70 | $0.60 | $0.55 | $0.50 |
| Item # | Size/Description | Corner | 1-5 | 6-24 | 25-99 | 100-499 | 500+ | 1000+ |
| APF-7149 | 4-1/8 x 9-1/8 Frame | Round | $13.80 | $12.70 | $9.20 | $7.80 | $6.40 | $5.50 |
| NP7149 | 2-Ply Plastic insert for above frame | Round | $8.80 | $7.40 | $6.00 | $4.80 | $3.80 | $3.10 |
| APF-7149L | 4-1/8 x 9-1/8 Frame w/Clear Lens | Round | $24.60 | $22.60 | $16.40 | $13.80 | $11.50 | $9.80 |
| APF-8149 | 4-1/8 x 9-1/8 Frame | Square | $13.80 | $12.70 | $9.20 | $7.80 | $6.40 | $5.50 |
| NP8149 | 2-Ply Plastic insert for above frame | Square | $6.80 | $5.60 | $4.50 | $3.80 | $3.00 | $2.60 |
| APF-8149L | 4-1/8 x 9-1/8 Frame w/Clear Lens | Square | $24.60 | $22.60 | $16.40 | $13.80 | $11.50 | $9.80 |
| PAS28 | 2x8 adhesive back for frame | --- | $0.60 | $0.50 | $0.450 | $0.40 | $0.35 | $0.30 |
| Item # | Size/Description | Corner | 1-5 | 6-24 | 25-99 | 100-499 | 500+ | 1000+ |
| APF-7129 | 1-3/4 x 9-1/8 Frame | Round | $6.50 | $5.90 | $4.30 | $3.60 | $3.00 | $2.60 |
| NP7129 | 2-ply plastic insert for above frame | Round | $4.90 | $4.20 | $3.40 | $2.60 | $2.00 | $1.60 |
| APF-7129L | 1-3/4 x 9-1/8 Frame w/Clear Lens | Round | $12.50 | $11.40 | $8.30 | $7.00 | $5.80 | $5.00 |
| APF-8129 | 1-3/4 x 9-1/8 | Square | $6.50 | $5.90 | $4.30 | $3.60 | $3.00 | $2.60 |
| APF-8129L | 1-3/4 x 9-1/8 Frame w/Clear Lens | Square | $12.50 | $11.40 | $8.30 | $7.00 | $5.80 | $5.00 |
| NP8129 | 2-ply plastic insert for above frame | Square | $2.90 | $2.40 | $1.90 | $1.60 | $1.30 | $1.10 |
| PAS18 | 1x8 adhesive back for frame | --- | $0.30 | $0.25 | $0.25 | $0.25 | $0.25 | $0.20 |
|
The above frame can also be made into a desk or counter sign by attaching the 7500 base to frame: |
||||||||
| APF-7500 | 6" Base for 1-3/4x9-1/8 nameplate | --- | $5.00 | $4.50 | $3.30 | $2.80 | $2.30 | $2.00 |
| Item # | Size/Description | Corner | 1-5 | 6-24 | 25-99 | 100-499 | 500+ | 1000+ |
| APF-7124 | 1-3/4 x 4-1/8 Frame | Round | $6.20 | $5.60 | $4.10 | $3.50 | $2.90 | $2.50 |
| NP7124 | 2-Ply Plastic insert for above frame | Round | $3.30 | $2.80 | $2.40 | $1.70 | $1.30 | $1.00 |
| APF-7124L | 1-3/4 x 4-1/8 Frame w/Clear Lens | Round | $10.80 | $9.90 | $7.20 | $6.10 | $5.00 | $4.30 |
| APF-8124 | 1-3/4 x 4-1/8 Frame | Square | $6.50 | $5.90 | $4.30 | $3.60 | $3.00 | $2.60 |
| APF-8124L | 1-3/4 x 4-1/8 Frame w/Clear Lens | Square | $10.80 | $9.90 | $7.20 | $6.10 | $5.00 | $4.30 |
| NP8124 | 2-Ply Plastic insert for above frame | Square | $1.30 | $1.10 | $0.90 | $0.70 | $0.60 | $0.50 |
| PAS14 | 1x4 adhesive back for frame | --- | $0.25 | $0.25 | $0.20 | $0.20 | $0.20 | $0.20 |
| Item # | Size/Description | Corner | 1-5 | 6-24 | 25-99 | 100-499 | 500+ | 1000+ |
| APF-7029 | 1-3/4 x 9-1/8 Desk Bar | Round | $18.60 | $16.70 | $13.10 | $11.00 | $9.10 | $7.60 |
| APF-8029 | 1-3/4 x 9-1/8 Desk Bar | Square | $16.60 | $14.90 | $11.60 | $10.00 | $8.40 | $7.10 |
| Desk Bar prices include insert and 1 Line of engraving (up to 20 letters). | ||||||||
Sample pricing: Mary needs 5 name plates for her employees. She has chosen the 7129 frame (1-3/4 x 9-1/8) in brown and has selected Ivory on Dark Brown from the material colors chart to be used for the inserts. Since she doesn't want to drill any holes in the doors of each person's office, so she orders the frames with adhesive backing. Her order is priced as follows:
| Item | Size/Description | Corners | Qty | Price ea. | Total |
| APF-7129 | 1-3/4 x 9-1/8 Frame | Round | 5 | $6.50 | $32.50 |
| NP7129 | 1-3/4 x 9-1/8 Insert | Round | 5 | $4.90 | $24.50 |
| PAS18 |
Adhesive Back for Frame |
5 | $0.30 | $1.50 | |
| Letters |
Avg. of 15 letters engraved per sign |
75 | $0.20 | $15.00 | |
|
Total: |
$73.50 |
||||
![]() |
|
Copyright © 2005 Classic Design Awards, Inc.. All rights reserved.
Revised:
04/18/12